End User
CIS SecureSuite Membership provides end user organizations the right to use and distribute membership resources (including CIS-CAT Pro, CIS CSAT Pro, remediation content, and the CIS Controls) throughout their organizations.
End User Membership Benefits
Pricing for End Users
Membership for end users is not intended for commercial use. If you would like to use the CIS SecureSuite resources commercially – in hosting/cloud environments, consulting services, or security products/tools – please see our other membership options.
Annual CIS SecureSuite Membership fees are determined by the total number of employees per organization.* The total membership fee is due prior to the start of your membership.
Employee Range | 1-Year Total | 10% off 2-Year Total |
15% off 3-Year Total |
---|---|---|---|
250,000+ | $15,500 | $27,900 | $39,525 |
100,000 – 249,999 | $14,400 | $25,920 | $36,720 |
50,000 – 99,999 | $13,200 | $23,760 | $33,660 |
25,000 – 49,999 | $12,100 | $21,780 | $30,855 |
10,000 – 24,999 | $11,500 | $20,700 | $29,325 |
5,000 – 9,999 | $10,900 | $19,620 | $27,795 |
1,000 – 4,999 | $10,300 | $18,540 | $26,265 |
500 – 999 | $7,500 | $13,500 | $19,125 |
250 – 499 | $5,200 | $9,360 | $13,260 |
100 – 249 | $3,700 | $6,660 | $9,435 |
50 – 99 | $2,300 | $4,140 | $5,865 |
up to 49 | $1,400 | $2,520 | $3,570 |
*Pricing in USD. Subject to change.